Demonstration with photos | ||
New double-spiral-belt mixing blades | Traditional mixing blades | Original Italian synchronizer |
Multi-sealed shaft end | Smooth and efficient planetary gear box | Highly accurate auto greasing system |
Lubricating position at fixed point | Advanced water spraying system | Large material discharge chute |
Model parameter |
JS500 | JS750 | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 | |
---|---|---|---|---|---|---|---|---|
Discharge vol.(L) | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | |
Charging vo.(L) | 800 | 1200 | 1600 | 2400 | 3200 | 4800 | 6400 | |
Output capacity(m³) | 25 | 35 | 50-60 | 75-90 | 120 | 180 | 240 | |
Aggregate size(mm) | 80 | |||||||
Working circle(s) | 60 | |||||||
Discharge height(m) | 1.5-4.1 adjustable | |||||||
Mixing blade | Speed | 31r/min | 19.5r/min | 21r/min | ||||
Quantity | 2x7 | 2x8 | 2x10 | |||||
Mixing motor | Model | Y180M-4 | Y1200L-4 | Y225S-4 | Y225M-4 | Y25M-4 | Y280M-6 | Y315S-6 |
Power | 18.5kw | 30kw | 37kw | 2x22kw | 2x37kw | 2x55kw | 2x75kw | |
Lifting motor | Model | YEZ132S-4 | YEZ132M-4 | YEZ160L-4 | YEZ180M-4 | |||
Power | 5.5kw | 7.5kw | 11kw | 18.5kw | ||||
Pump motor | Model | 50DWB208A | 65DWB355 | KQW65-100 | KQW65-100 | |||
Power | 0.75kw | 1.1kw | 3kw | 3kw | ||||
Weight(kg) | 4000 | 5500 | 8700 | 9880 | 10960 | 11130 | 13500 | |
Dimension(LxWxH) mm |
3030x2300x2680 |
4550x 2250x 2450 |
4640x 2250x 2250 |
5058x 2250x 2440 |
3810x 2480x 1710 |
4220x 2620x 1910 |
4450x 3050x 2380 |