Demostración Con Fotos | ||
Horizontal shaft of the JDC mixer | JDC Mixer Drum | Switchboard of JDC mixer |
JDC Concrete Mixer |
JDC mixers in the display area
|
Mixers JDC waiting for delivery |
Demostración Con Fotos | ||
Engranajes de conducción de los mezcladores JZC | Ruedas de transmisión de los mezcladores JZM | Mezcladores JZC medias con el cubo de punta |
Medio acabado JZC mezcladores con subida cubo | Mezclador de JZC del motor diesel | Mezclador de JZC con el cubo de la punta de los productos finales |
JZM Mezclador | Mezcladores JZC en zona de visualización | Mezcladores JZC entregando |
Model parameter |
Unit | JDC350 | JDC500 | |
---|---|---|---|---|
Output volume | L | 350 | 500 | 500 |
Input volume | L | 560 | 800 | 800 |
Maximum aggregate dia. | Mm | 60 | 60 | 60 |
Mixing circle | S | 30 | 30 | 30 |
Working circle times | per hour | 50 | 50 | 50 |
Theoretical productivity | m³/h | 17.5 | 20-25 | 20-25 |
Mixing axle rotation | r/min | 27.6 | 27.6 | 27.6 |
Hopper lifting speed | m/min | 36 | 34 | 34 |
Motor |
Mixing motor model | Y160L-4B | Y180M-4 | |
Power | Kw | 15 | 18.5 | |
Hoisting motor model | YEZ112L-4 | YEZ132S-4 | ||
Power | Kw | 4.5 | 5.5 | |
Mini water pump model | 40GB-100 | BL12-16-1.1 | ||
Power | Kw | 0.55 | 1.1 | |
Flow meter | m³/h | 18 | 18 | |
Discharge motor model | Y90L-4 | Y100L-4 | ||
Power | Kw | 1.5 | 2.2 | |
Water supply model | Time relay | Time relay | ||
Weight | Kg | 3110 | 4180 | |
Dimension(LxWxH) | Mm | 3370x2510x3130 | 2800x2650x3250 |
Model parameter |
JZC350 | JZC500 | JZM500 | JZM750 |
---|---|---|---|---|
Discharge vol. | 350L | 500L | 500L | 750L |
Charging vol. | 560L | 800L | 800L | 1200L |
Output capacity | 10-14.5m³/h | 18-20 m³/h | 25-30 m³/h | 30-35 m³/h |
Aggregate dia. | 60mm | 60mm | 70mm | 80mm |
Rotating speed | 14r/min | 13r/min | 13r/min | 12r/min |
Max. drag speed | 20km/h | 20km/h | ||
Mixing motor | 5.5kw | 7.5kw | 7.5kw | 11kw |
Lifting motor | 4.5kw | 5.5kw | 5.5kw | 7.5kw |
Pump motor | 0.55kw | 0.75kw | 0.75kw | 0.75kw |
Weight | 1950kg | 3100kg | 3000kg | 4000kg |
Dimension LxWxHmm |
2766x2140x 3000 |
5230x2300x 5450 |
5200x2065x 3200 |
5650x2065x 3535 |